Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 5:00pm on 4/18/04 Temperature |
61.3 °F |
|
| Dew Point | 39.3 °F | ||
| Humidity | 44 % | ||
| Barometer | 0.00 in Rate 0.00 in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 61.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1.22 in | ||
| Today's Extremes | |||
| High Temperature | 69.6 °F at 4:32pm | ||
| Low Temperature | 39.4 °F at 1:07am | ||
| High Heat Index | 69.4 °F at 4:32pm | ||
| Peak Wind Gust | 6 mph at 2:07pm | ||
| Astronomical Data | |||
| Sunrise | 6:10am | ||
| Sunset | 8:01pm | ||
| Moonrise | 6:06am | ||
| Moonset | 7:24pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet